Niel BLACK | ||||||||||||||||||||||||||
| Birth : | 18 December 1863, Iona Parish Records | Baptism : | | Died : | | Buried : |
Father : |
Dugald BLACK |
Mother : |
Mary MCINNES |
| |||||||||||||||
| History : | 2 April 1871 | Census | 48 West End | Scholar |
| 3 April 1881 | Census | 430 Farm House Clachan Corran | Farm Worker | |
| 5 April 1891 | Census | 30 Crofter's Cottage | Crofter's son |
![]() | Duncan BLACK | |||||
![]() | Dugald BLACK | |||||
![]() | Flora MCPHAIL | |||||
| Niel BLACK | ||||||
![]() | ![]() | Unknown | ||||
| Mary MCINNES | ||||||
![]() | Unknown | |||||
| Source : | Iona Parish Records |
| Email : | |
| Web Site : |