Catherine UPTON | |||||||||||||||||||||||
| Birth : | | Baptism : | | Died : | | Buried : |
Father : |
Mother : |
Marriage 1 : | Alexander Martin MACKENZIE | | ||||||||||||
| Children : | Earl Upton | (Bir) 12 June 1902 | - | 1978 |
| Norman Edgar | (Bir) 28 October 1914 | - | 7 April 2006 |
![]() | Unknown | |||||
![]() | Unknown | |||||
![]() | Unknown | |||||
| Catherine UPTON | ||||||
![]() | ![]() | Unknown | ||||
| Unknown | ||||||
![]() | Unknown | |||||
| Source : | Unknown |
| Email : | |
| Web Site : |