Ernest Elwood EVANS | |||||||||||||||||||||||
| Birth : | | Baptism : | | Died : | | Buried : |
Father : |
Mother : |
Marriage 1 : | Edith Alice Mary RAMSAY | | ||||||||||||
| Children : | Frederick Ernest (Married) (Children) | (Bir) 27 October 1905 | - | |
| Frank Elwood (Married) | (Bir) 26 April 1907 | - | 11 January 1978 |
![]() | Unknown | |||||
![]() | Unknown | |||||
![]() | Unknown | |||||
| Ernest Elwood EVANS | ||||||
![]() | ![]() | Unknown | ||||
| Unknown | ||||||
![]() | Unknown | |||||
| Source : | British King 1838-9 |
| Email : | |
| Web Site : |