Leticia Marion LEDGER | |||||||||||||||||||||||||||||||
| Birth : | 8 August 1890 | Baptism : | | Died : | 2 November 1978, Goulburn, New South Wales, Australia | Buried : |
Father : |
Samuel LEDGER |
Mother : |
Sarah Johanna GARNER |
Marriage 1 : | John Thomas BLAY About 1918 | | ||||||||||||||||||
| Children : | Eric Leslie | (Bir) 1919 | - | 2000 |
| Ernest Mervyn | (Bir) 1922 | - | 1984 |
![]() | John LEDGER | |||||
![]() | Samuel LEDGER | |||||
![]() | Marion [Sally] MCFARLANE | |||||
| Leticia Marion LEDGER | ||||||
![]() | ![]() | John GARNER | ||||
| Sarah Johanna GARNER | ||||||
![]() | Mary Ann UNKNOWN | |||||
| Source : | British King 1838-9 |
| Email : | |
| Web Site : |