Martin Joseph GLEESON | ||||
| ||||
Birth : | 1866 | |||
Baptism : | ||||
Died : | 1912, Bourke, New South Wales, Australia | |||
Buried : | ||||
Father : | ||||
Mother : | ||||
Marriage 1 : | Catherine MACAULEY 1882 |
Children : | Sarah W | - | 1891 | |
Catherine L | (Bir) 1885 | - | About 1895 | |
Bridget Ellen | (Bir) 1887 | - | ||
Edith Margaret | (Bir) 1887 | - | ||
Marriage 2 : | Catherine O'GRADY 1893 |
Children : | Annie | - | 1895 | |
John | - | 1894 | ||
Patrick James | (Bir) 1896 | - | 1939 | |
Martin Joseph | (Bir) 1900 | - | 1971 | |
Cornelius | (Bir) 1901 | - | 1966 | |
John or Henry [Jack] | (Bir) 1904 | - | 1979 | |
Edward Lyle | (Bir) 1906 | - | 1984 | |
Frederick G | (Bir) 1909 | - | ||
Ivy Elsie | (Bir) 1911 | - |
![]() | Unknown | |||||
![]() | Unknown | |||||
![]() | Unknown | |||||
Martin Joseph GLEESON | ||||||
![]() | ![]() | Unknown | ||||
Unknown | ||||||
![]() | Unknown |
Source : | British King 1838-9 |
Email : | |
Web Site : |