William SIMONS | |||||||||||||||||||||||
| Birth : | | Baptism : | | Died : | | Buried : |
Father : |
Mother : |
Marriage 1 : | Anne CLARKSON | | ||||||||||||
| Children : | James (Married) (Children) | (Bir) 7 December 1837 | - | 1919 |
| John (Married) (Children) | (Bir) 26 April 1840 | - | 8 April 1912 |
![]() | Unknown | |||||
![]() | Unknown | |||||
![]() | Unknown | |||||
| William SIMONS | ||||||
![]() | ![]() | Unknown | ||||
| Unknown | ||||||
![]() | Unknown | |||||
| Source : | British King 1838-9 |
| Email : | |
| Web Site : |