Flora Catherine MCLUCASH | ||||||||||||||||||||||||||
| Birth : | 22 March 1888, Tostary, Torlisk, Isle of Mull, Argyll, Scotland | Baptism : | | Died : | 29 October 1968, Torloisk, Isle of Mull, Argyll, Scotland | Buried : |
Father : |
John MCLUCASH |
Mother : |
Flora MACDONALD |
| |||||||||||||||
| History : | 5 April 1891 | Census | 21 Tostary, Kilninian | |
| 31 March 1901 | Census | 4 Cottar's House, Kilninian | Scholar | |
| 2 April 1911 | Census | 5 Kilninian |
![]() | Neil MCLUCAS | |||||
![]() | John MCLUCASH | |||||
![]() | Ann LIVINGSTON | |||||
| Flora Catherine MCLUCASH | ||||||
![]() | ![]() | John MCDONALD | ||||
| Flora MACDONALD | ||||||
![]() | Betsy RANKIN | |||||
| Source : | 1891 Census |
| Email : | |
| Web Site : |