Malcolm BLACK | |||||||||||||||||||||||||||||||
| Birth : | 1833, Kilfinichen Parish, Isle of Mull, Argyll, Scotland | Baptism : | | Died : | 6 December 1931, Ardtun, Isle of Mull, Argyll, Scotland | Buried : |
Father : |
Donald BLACK |
Mother : |
Marjory [Marsaly] CAMERON |
Marriage 1 : | Mary MCLEAN 25 April 1861 Bunessan, Isle of Mull, Argyll, Scotland | | ||||||||||||||||||
| Children : | Donald | (Bir) 14 April 1862 | - | |
| Alexander (Married) (Children) | (Bir) 14 April 1862 | - | 29 December 1926 | |
| Euphemia (Married) | (Bir) 10 April 1864 | - | 11 July 1901 | |
| Alexander | (Bir) 1865 | - | ||
| Marjory (Married) | (Bir) 1 July 1868 | - | ||
| Margaret | (Bir) 12 November 1870 | - | ||
| Margaret | (Bir) 1871 | - | ||
| Mary Ann | (Bir) 25 March 1873 | - | ||
| John | (Bir) 29 May 1875 | - | 20 February 1906 | |
| Isabella | (Bir) 3 October 1877 | - | 11 March 1963 | |
| Marion [Meron] | (Bir) 19 February 1880 | - | ||
| Christina (Married) | (Bir) 29 July 1883 | - |
| History : | 6 June 1841 | Census | 10 Ardtun 1st Division | |
| 30 March 1851 | Census | 5 Ardtun Eorabus | ||
| 7 April 1861 | Census | 9 Ardtun District | Sailor | |
| 2 April 1871 | Census | 9 Eorabus | Fisherman | |
| 3 April 1881 | Census | 193 Eorabus Ardtun | Fisherman | |
| 5 April 1891 | Census | 54 Eorabus | Fisherman | |
| 31 March 1901 | Census | 45 Cottar's House, Kifinichen | Seaman Sailing ship | |
| 2 April 1911 | Census | 36 Eorabus Ardtun | Retired salesperson |
![]() | Malcolm BLACK | |||||
![]() | Donald BLACK | |||||
![]() | Mary MCCALLUM | |||||
| Malcolm BLACK | ||||||
![]() | ![]() | Unknown | ||||
| Marjory [Marsaly] CAMERON | ||||||
![]() | Unknown | |||||
| Source : | 1881 Census |
| Email : | |
| Web Site : |