| Amelia MONCUR | ||||
|  | ||||
| Birth : | About 1855 | |||
| Baptism : | ||||
| Died : | 1925, Motherwell, Hamilton, Lanarkshire, Scotland | |||
| Buried : | ||||
| Father : | ||||
| Mother : | ||||
| Marriage 1 : | William THORBURN 1877 Longforan, Perthshire, Scotland | |||
| Children : | Thomas Rankine | (Bir) 1878 | - | 1918 | 
| Ann Moncur | (Bir) 1879 | - | 1886 | |
| Margaret Webster | (Bir) About 1879 | - | 1951 | |
| David | (Bir) About 1882 | - | ||
| William | (Bir) About 1884 | - | ||
| Jessie | (Bir) 1886 | - | 1886 | |
| John | (Bir) 1886 | - | 1886 | |
| James | (Bir) About 1888 | - | 1930 | |
| Charles Adam | (Bir) About 1890 | - | 1919 | |
| Walter Ross | (Bir) About 1892 | - | 1960 | |
| Euphemia Moncur | (Bir) About 1894 | - | 1947 | |
| John | (Bir) About 1896 | - | 
|  | Unknown | |||||
|  | Unknown | |||||
|  | Unknown | |||||
| Amelia MONCUR | ||||||
|  |  | Unknown | ||||
| Unknown | ||||||
|  | Unknown | |||||
| Source : | Unknown | 
| Email : | |
| Web Site : |