Ernest Elwood RANKIN | |||||||||||||||||||||||||||||||
| Birth : | | Baptism : | | Died : | | Buried : |
Father : |
George D RANKIN |
Mother : |
Christina Bowles WHITEWAY |
Marriage 1 : | Florence Janet MACDONALD 941 | | ||||||||||||||||||
| Children : | Robert George | - |
![]() | Unknown | |||||
![]() | George D RANKIN | |||||
![]() | Unknown | |||||
| Ernest Elwood RANKIN | ||||||
![]() | ![]() | Unknown | ||||
| Christina Bowles WHITEWAY | ||||||
![]() | Unknown | |||||
| Source : | Pictou Island - Its History and People |
| Email : | |
| Web Site : |