Malcolm HENDERSON | ||||||||||||||||||||||||||
| Birth : | 4 February 1863, Argyll Terrace, Tobermory, Isle of Mull, Argyll, Scotland | Baptism : | | Died : | | Buried : |
Father : |
Angus HENDERSON |
Mother : |
Catherine MCKINNON |
| |||||||||||||||
| History : | 2 April 1871 | Census | 46 Argyll Terrace, Tobermory | Scholar |
| 3 April 1881 | Census | 161 Argyll Terrace, Tobermory |
![]() | Unknown HENDERSON | |||||
![]() | Angus HENDERSON | |||||
![]() | Unknown | |||||
| Malcolm HENDERSON | ||||||
![]() | ![]() | Duncan MCKINNON | ||||
| Catherine MCKINNON | ||||||
![]() | Catherine MCPHAIL | |||||
| Source : | 1871 Census |
| Email : | |
| Web Site : |