Ann STEWART | |||||||||||||||||||||||||||||||
Birth : | Estimated 1831 | Baptism : | 10 January 1831 Creich, Isle of Mull, Argyll, Scotland | Died : | 1914, Bruce County, Ontario, Canada | Buried : |
Father : |
Alexander STEWART |
Mother : |
Catherine FLETCHER |
Marriage 1 : | Duncan MCLEAN | |
History : | 6 June 1841 | Census | 16 Kenloch, Iona |
![]() | Unknown | |||||
![]() | Alexander STEWART | |||||
![]() | Unknown | |||||
Ann STEWART | ||||||
![]() | ![]() | Hugh FLETCHER | ||||
Catherine FLETCHER | ||||||
![]() | Catherine MCLEAN |
Source : | OPR Kilfinichen |
Email : | |
Web Site : |