Rebekah MCKINNON | ||||
| ||||
Birth : | About 1843 | |||
Baptism : | 11 January 1844 Kintra, Isle of Mull, Argyll, Scotland | |||
Died : | 19 January 1914, Fionnphort, Isle of Mull, Argyll, Scotland | |||
Buried : | ||||
Father : | Lachlan MCKINNON | |||
Mother : | Ann MCKINNON | |||
Marriage 1 : | John LIVINGSTON 14 October 1862 Kintra, Isle of Mull, Argyll, Scotland |
Children : | Janet | (Bir) 28 January 1864 | - | |
Anne (Married) | (Bir) 6 January 1866 | - | 29 August 1951 | |
Margaret (Married) | (Bir) 6 September 1867 | - | ||
Lachlan (Children) | (Bir) 3 September 1869 | - | 21 April 1945 | |
Marriage 2 : | Dugald MCDOUGALL 9 December 1875 Creich, Isle of Mull, Argyll, Scotland |
History : | 30 March 1851 | Census | 1 Kentra | |
7 April 1861 | Census | 73 Soarphin | House servant to do in the parish | |
2 April 1871 | Census | 19 Kentra | Cottar | |
3 April 1881 | Census | 5 Fionnphort | General Labourer's wife | |
5 April 1891 | Census | 5 Fionnphort Seaview Cottage | ||
31 March 1901 | Census | 7 Fionnphort | Formerly General Domestic Servant | |
2 April 1911 | Census | 6 Fionnphort |
![]() | Unknown | |||||
![]() | Lachlan MCKINNON | |||||
![]() | Unknown | |||||
Rebekah MCKINNON | ||||||
![]() | ![]() | John MACKINNON | ||||
Ann MCKINNON | ||||||
![]() | Flora MCLEAN |
Source : | OPR Iona |
Email : | |
Web Site : |