Duncan MCKINNON | |||||||||||||||||||||||||||||||||||
Birth : | About 1801, Tobermory, Isle of Mull, Argyll, Scotland | Baptism : | | Died : | 17 November 1879, Shore Street, Tobermory, Isle of Mull, Argyll, Scotland | Buried : |
Tobermory Burial Ground, Tobermory, Isle of Mull, Argyll, Scotland | Father : |
John MCKINNON |
Mother : |
Mary MCDIARMID |
Marriage 1 : | Marion FLETCHER 1836 Tobermory, Isle of Mull, Argyll, Scotland | |
Children : | John | (Bir) 24 June 1836 | - | |
Isabel (Married) | (Bir) 11 March 1838 | - | ||
Archibald | (Bir) About 1840 | - | ||
Angus | (Bir) About 1842 | - | 13 June 1901 | |
Donald | (Bir) About 1848 | - | ||
Lachlan | (Bir) 11 May 1852 | - | ||
Mary (Married) | (Bir) 29 July 1854 | - | ||
Catherine | (Bir) 29 December 1856 | - | ||
Duncan | (Bir) 25 April 1861 | - | 26 February 1862 | |
Marriage 2 : | Jessie MCDIARMID 9 August 1864 Strongarbh, Tobermory, Isle of Mull, Argyll, Scotland |
Children : | Mary | (Bir) 3 March 1865 | - | |
Margaret | (Bir) 8 September 1866 | - | 21 May 1949 | |
Hugh | (Bir) 22 August 1868 | - | 21 September 1868 | |
John (Married) (Children) | (Bir) 8 September 1869 | - | 3 February 1949 | |
Bella | (Bir) 13 August 1871 | - | ||
Angus MacDiarmid | (Bir) 27 March 1874 | - | ||
Marriage 3 : | Mary MCPHERSON 2 February 1886 Tobermory, Isle of Mull, Argyll, Scotland |
Children : | Kattie Bella (Married) | (Bir) 13 November 1887 | - | 15 November 1967 |
Duncan (Married) (Children) | (Bir) 18 April 1889 | - | 26 September 1954 | |
Margaret Livingston (Married) | (Bir) 11 March 1892 | - | 3 June 1974 |
History : | 6 June 1841 | Census | 32 Breast, Tobermory | |
30 March 1851 | Census | 85 Breast, Tobermory | Crofter / Labourer | |
7 April 1861 | Census | 9 McVoran's, Breast, Tobermory | Carter | |
2 April 1871 | Census | 46 Bellachroy Road, Tobermory | Carter | |
3 April 1881 | Census | 228 Churchyard Street, Tobermory | Carter | |
5 April 1891 | Census | 4 Churchyard Street, Aros, Tobermory | Carter | |
31 March 1901 | Census | 4 Albert Street, Tobermory | Carter | |
2 April 1911 | Census | 11 Albert Street, Tobermory | Retired Carter |
![]() | John MCKINNON | |||||
![]() | John MCKINNON | |||||
![]() | Flora MCPHAIL | |||||
Duncan MCKINNON | ||||||
![]() | ![]() | Duncan MCKELLACH | ||||
Mary MCDIARMID | ||||||
![]() | Elizabeth [Helen] MCFARLANE |
Source : | Unknown |
Email : | |
Web Site : |