Janet CAMERON | ||||||||||||||||||||||||||
| Birth : | 18 September 1869, Erray, Tobermory, Isle of Mull, Argyll, Scotland | Baptism : | | Died : | | Buried : |
Father : |
Angus CAMERON |
Mother : |
Jane SCOTT |
| |||||||||||||||
| History : | 2 April 1871 | Census | 65 Carsaig, Kilfinichen |
![]() | John CAMERON | |||||
![]() | Angus CAMERON | |||||
![]() | Janet MCCOLL | |||||
| Janet CAMERON | ||||||
![]() | ![]() | Thomas SCOTT | ||||
| Jane SCOTT | ||||||
![]() | Catherine MCPHAIL | |||||
| Source : | 1881 Census |
| Email : | |
| Web Site : |