William Campbell Watson FELL | ||||||||||||||||||||||||||
| Birth : | 14 July 1875, Portmore, Tobermory, Isle of Mull, Argyll, Scotland | Baptism : | | Died : | | Buried : |
Father : |
David FELL |
Mother : |
Mary BLACK |
| |||||||||||||||
| History : | 3 April 1881 | Census | 72 Shore Street, Tobermory | Scholar |
| 5 April 1891 | Census | Cameron's Land, Main Street, Tobermory, Isle of Mull, Argyll, Scotland | General Labourer |
![]() | John FELL | |||||
![]() | David FELL | |||||
![]() | Elizabeth NELSON | |||||
| William Campbell Watson FELL | ||||||
![]() | ![]() | John BLACK | ||||
| Mary BLACK | ||||||
![]() | Jane [Jean] LAMONT | |||||
| Source : | 1881 Census |
| Email : | |
| Web Site : |