Janet CAMPBELL | ||||
| ||||
Birth : | Estimated 1797 | |||
Baptism : | ||||
Died : | 1836, Isle of Mull, Argyll, Scotland | |||
Buried : | ||||
Father : | ||||
Mother : | ||||
Marriage 1 : | Simon FRASER 8 February 1816 Kilninian, Isle of Mull, Argyll, Scotland |
Children : | Duncan | (Bir) 11 February 1817 | - | 1845 |
Mary | (Bir) Estimated 1819 | - | ||
Flora (Married) | (Bir) About 1821 | - | 5 January 1910 | |
Isabella | (Bap) 11 March 1821 | - | 11 January 1839 | |
Grace (Married) | (Bir) 3 July 1825 | - | 14 September 1892 | |
Ellen or Helen (Married) | (Bir) About 1830 | - | 1897 | |
Hector (Children) | (Bir) About 1831 | - | 28 January 1867 | |
Alexander (Children) | (Bir) About 1832 | - | 22 February 1908 | |
Catherine | (Bir) About 1835 | - | November 1838 |
![]() | Unknown | |||||
![]() | Unknown | |||||
![]() | Unknown | |||||
Janet CAMPBELL | ||||||
![]() | ![]() | Unknown | ||||
Unknown | ||||||
![]() | Unknown |
Source : | OPR Kilninian and Kilmore |
Email : | |
Web Site : |