Jessie MCDONALD | |||||||||||||||||||||||||||||||
Birth : | 24 January 1859, Kilfinichen & Kilvickeon (Parish of), Isle of Mull, Argyll, Scotland | Baptism : | | Died : | 8 October 1946, Lochdonhead, Isle of Mull, Argyll, Scotland | Buried : |
Father : |
Hector MCDONALD |
Mother : |
Catherine PATERSON |
Marriage 1 : | Neil MCLEAN 31 May 1879 Kinloch, Isle of Mull, Argyll, Scotland | |
Children : | Euphemia | (Bir) 27 March 1877 | - | 26 November 1888 |
Catherine | (Bir) 23 December 1878 | - | ||
Christina | (Bir) About 1881 | - | 17 March 1933 | |
Angus | (Bir) 10 August 1881 | - | ||
Murdoch | (Bir) 2 November 1883 | - | ||
Margaret (Married) | (Bir) 15 November 1885 | - | 24 March 1968 | |
Duncan | (Bir) 24 May 1888 | - | 8 April 1914 | |
Isabel | (Bir) 15 February 1890 | - | ||
Edith | (Bir) 23 July 1892 | - | ||
Euphemia | (Bir) 9 July 1894 | - | 10 April 1972 | |
Ann | (Bir) About 1897 | - | ||
Donald | (Bir) 24 October 1899 | - | 17 August 1961 |
History : | 7 April 1861 | Census | 37 Kenloch | |
2 April 1871 | Census | 46 Kenloch | Scholar | |
3 April 1881 | Census | 9 Cameron | Shepherd's wife | |
5 April 1891 | Census | 28 Laggan Shepherds House | Shepherd's wife | |
31 March 1901 | Census | 9 Glenbyre | ||
2 April 1911 | Census | 35 Duart | ||
19 June 1921 | Census | 29 Torosay Farm | H D (Home Duties) |
![]() | Murdoch MCDONALD | |||||
![]() | Hector MCDONALD | |||||
![]() | Jessie MCLEAN | |||||
Jessie MCDONALD | ||||||
![]() | ![]() | Neil PATERSON | ||||
Catherine PATERSON | ||||||
![]() | Catherine MCINNES |
Source : | CR Marriage |
Email : | |
Web Site : |