John ROSE | ||||||||||||||||||||||||||
| Birth : | Estimated 1836 | Baptism : | 2 January 1837 Iona Parish Records | Died : | | Buried : |
Father : |
Alexander ROSE |
Mother : |
Marrion BLACK |
| |||||||||||||||
| History : | 6 June 1841 | Census | 3 Part of Village of Iona |
![]() | William ROSE | |||||
![]() | Alexander ROSE | |||||
![]() | Marion MCLACHLAN | |||||
| John ROSE | ||||||
![]() | ![]() | Unknown | ||||
| Marrion BLACK | ||||||
![]() | Unknown | |||||
| Source : | OPR Kilfinichen |
| Email : | |
| Web Site : |