List of Passengers per 'Conrad' for Montreal departed Greenock 18th June 1850.
| Tyree | ||||||
| No | Names | Age | Adults | Total | Trade | |
| 1 | John MacKinnon | 57 | 1 | 1. Wife & 6 | ||
| 2 | Ann | " | 54 | 1 | ||
| 3 | Niel | " | 28 | 1 | ||
| 4 | Donald | " | 24 | 1 | ||
| 5 | John | " | 22 | 1 | ||
| 6 | Catherine | " | 19 | 1 | ||
| 7 | Hugh | " | 16 | 1 | ||
| 8 | Euphemia | " | 13 | ½ | 7½ | |
| 9 | Alexander MacDonald | 43 | 1 | 1. Wife & five | ||
| 10 | Jane | " | 36 | 1 | ||
| 11 | Niel | " | 12 | ½ | ||
| 12 | Isobella | " | 10 | ½ | ||
| 13 | John | " | 8 | ½ | ||
| 14 | Betty | " | 6 | ½ | ||
| 15 | Donald | " | 1 | ½ | 4½ | |
| 16 | Donald MacArthur | 43 | 1 | 1. Wife & seven | ||
| 17 | Marion | " | 48 | 1 | ||
| 18 | Janet | " | 14 | 1 | ||
| 19 | James | " | 12 | ½ | ||
| 20 | Catherine | " | 10 | ½ | ||
| 21 | Christina | " | 8 | ½ | ||
| 22 | Isabella | " | 6 | ½ | ||
| 23 | Lachlan | " | 4 | ½ | ||
| 24 | Flora | " | 2 | ½ | ||
| 25 | John MacKinnon | 55 | 1 | 1. & Wife | ||
| 26 | Flora | " | 53 | 1 | ||
| 27 | Niel Kennedy | 19 | 1 | 9 | ||
| 28 | Archibald McLean | 52 | 1 | 1. & seven | ||
| 29 | Donald | " | 20 | 1 | ||
| 30 | Alexander | " | 18 | 1 | ||
| 31 | Ann | " | 16 | 1 | ||
| 32 | Mary | " | 15 | 1 | ||
| 33 | Hector | " | 14 | 1 | ||
| 34 | Archibald | " | 9 | ½ | ||
| Carried Forward | 21 | |||||
| No | Names | Age | Adults | Total | Trade | |
| Brought Forward | 21 | |||||
| 35 | Marion McLean | 3 | ½ | 7 | ||
| 36 | Donald Macquarie | 47 | 1 | 1. Wife & three | ||
| 37 | Mary | " | 50 | 1 | ||
| 38 | John | " | 18 | 1 | ||
| 39 | Niel | " | 16 | 1 | ||
| 40 | Alexander | " | 11 | ½ | 4½ | |
| 41 | Allan Macquarie | 27 | 1 | 1. Wife & two | ||
| 42 | Marion | " | 25 | 1 | ||
| 43 | Janet | " | 3 | ½ | ||
| 44 | Flora | " | 2 | ½ | 3 | |
| 45 | Kenneth Cameron | 33 | 1 | 1. Wife & three | ||
| 46 | Ann | " | 29 | 1 | ||
| 47 | Catherine | " | 4 | ½ | ||
| 48 | Ann | " | 1 | ½ | ||
| 49 | Charles | " | 13 | ½ | 3½ | |
| 50 | Roderick McPhadern | 47 | 1 | 1 .Wide & seven | ||
| 51 | Mary | " | 36 | 1 | ||
| 52 | Marion | " | 13 | ½ | ||
| 53 | Catherine | " | 11 | ½ | ||
| 54 | Mary | " | 9 | ½ | ||
| 55 | Niel | " | 7 | ½ | ||
| 56 | Flora | " | 5 | ½ | ||
| 57 | Lachlan | " | 2 | ½ | ||
| 58 | Allan | " | 20 | 1 | 6 | |
| 59 | John MacLean | 48 | 1 | 1. Wife & eight | ||
| 60 | Marion | " | 40 | 1 | ||
| 61 | Julia | " | 22 | 1 | ||
| 62 | Alexander | " | 20 | 1 | ||
| 63 | Janet | " | 13 | ½ | ||
| 64 | Catharine | " | 12 | ½ | ||
| 65 | Margaret | " | 10 | ½ | ||
| 66 | Donald | " | 8 | ½ | ||
| 67 | Ann | " | 6 | ½ | ||
| Carried Forward | 45 | |||||
| No | Names | Age | Adults | Total | Trade | |
| Brought Forward | 45 | |||||
| 68 | Mary Ann McLean | 3 | ½ | |||
| 69 | John Campbell Senr | 32 | 1 | 1. Wife & four | ||
| 70 | Margaret | " | 30 | 1 | ||
| 71 | Isabella | " | 8 | ½ | ||
| 72 | Niel | " | 6 | ½ | ||
| 73 | Flora | " | 4 | ½ | ||
| 74 | Donald | " | 2 | ½ | 4 | |
| 75 | Alexr MacLean Senr | 60 | 1 | 1. Wife & six | ||
| 76 | Catharine | " | 52 | 1 | ||
| 77 | Malcolm | " | 25 | 1 | ||
| 78 | Margaret | " | 23 | 1 | ||
| 79 | Hugh | " | 21 | 1 | ||
| 80 | John | " | 17 | 1 | ||
| 81 | Alexander | " | 13 | ½ | ||
| 82 | Angus | " | 9 | ½ | ||
| 83 | Donald | " | 7 | ½ | ||
| 84 | Allan Brown | 18 | 1 | 8½ | ||
| 85 | John MacLean Junr | 29 | 1 | 1. Wife & four | ||
| 86 | Marion | " | 28 | 1 | ||
| 87 | Archibald | " | 5 | ½ | ||
| 88 | Donald | " | 3 | ½ | ||
| 89 | Marion | " | ¾ | 0 | ||
| 90 | Lachlan | " | 30 | 1 | 4 | |
| 91 | Alexander Kennedy | 58 | 1 | 1. Wife & eight | ||
| 92 | Isabella | " | 55 | 1 | ||
| 93 | Angus | " | 25 | 1 | ||
| 94 | Hugh | " | 21 | 1 | ||
| 95 | Catherine | " | 16 | 1 | ||
| 96 | Isabella | " | 7 | ½ | ||
| 97 | Niel | " | 30 | 1 | ||
| 98 | Christina | " | 25 | 1 | ||
| 99 | Flora | " | 3 | ½ | ||
| 100 | Ann | " | 1¼ | ½ | 8½ | |
| Carried Forward | 77 | |||||
| No | Names | Age | Adults | Total | Trade | |
| Brought Forward | 77 | |||||
| 101 | Lachlan MacDonald Senr | 52 | 1 | 1. Wife & eight | ||
| 102 | Christian | " | 48 | 1 | ||
| 103 | Archibald | " | 28 | 1 | ||
| 104 | John | " | 24 | 1 | ||
| 105 | Lachlan | " | 21 | 1 | ||
| 106 | Flora | " | 18 | 1 | ||
| 107 | Donald | " | 16 | 1 | ||
| 108 | Niel | " | 13 | ½ | ||
| 109 | Dugald | " | 11 | ½ | ||
| 110 | Alexander | " | 9 | ½ | 8½ | |
| 111 | John Campbell Junr | 28 | 1 | |||
| 112 | Christina | " | 29 | 1 | ||
| 113 | Donald | " | 1 | ½ | ||
| 114 | Mary | " | 53 | 1 | 3½ | |
| 115 | Alexander McLean Junr | 28 | 1 | |||
| 116 | Marion | " | 30 | 1 | ||
| 117 | Mary | " | 17 | 1 | 3 | |
| 118 | Marion McKinnon | 32 | 1 | |||
| 119 | Janet | " | 10 | ½ | 1½ | |
| 120 | Alexander MacLean | 37 | 1 | |||
| 121 | Marion | " | 32 | 1 | ||
| 122 | Donald | " | 2 | ½ | 2½ | |
| 123 | Niel MacLean | 49 | 1 | 1. Wife & nine | ||
| 124 | Marion | " | 45 | 1 | ||
| 125 | Ann | " | 22 | 1 | ||
| 126 | Alexander | " | 20 | 1 | ||
| 127 | Janet | " | 18 | 1 | ||
| 128 | Hector | " | 16 | 1 | ||
| 129 | Catherine | " | 13 | ½ | ||
| 130 | Emma | " | 9 | ½ | ||
| 131 | Archibald | " | 5 | ½ | ||
| 132 | Marion | " | 3 | ½ | ||
| Carried Forward | 96 | |||||
| No | Names | Age | Adults | Total | Trade | |
| Brought Forward | 96 | |||||
| 133 | Alexander MacLean | 20 | 1 | 9 | ||
| 134 | John MacLean Senr | 53 | 1 | 1. Wife & seven | ||
| 135 | Christina | " | 53 | 1 | ||
| 136 | Malcolm | " | 27 | 1 | ||
| 137 | Flora | " | 25 | 1 | ||
| 138 | John | " | 25 | 1 | ||
| 139 | Catherine | " | 21 | 1 | ||
| 140 | Ann | " | 19 | 1 | ||
| 141 | Hector | " | 17 | 1 | ||
| 142 | Helen | " | 15 | 1 | 9 | |
| 143 | John Beaton | 59 | 1 | 1. Wife & three | ||
| 144 | Flora | " | 57 | 1 | ||
| 145 | Malcolm | " | 24 | 1 | ||
| 146 | Ann | " | 20 | 1 | ||
| 147 | Euphemia | " | 18 | 1 | 5 | |
| 148 | Lachlan MacDonald Junr | 36 | 1 | 1. Wife & three | ||
| 149 | Mary | " | 35 | 1 | ||
| 150 | John | " | 29 | 1 | ||
| 151 | Margaret | " | 3 | ½ | ||
| 152 | Euphemia | " | 1½ | ½ | 4 | |
| 153 | Alexr MacDonald Junr | 40 | 1 | 1. Wife & two | ||
| 154 | Flora | " | 33 | 1 | ||
| 155 | Donald | " | 8 | ½ | ||
| 156 | Mary | " | 7 | ½ | 3 | |
| 157 | Donald MacKinnon | 52 | 1 | 1. Wife & nine | ||
| 158 | Annabella | " | 48 | 1 | ||
| 159 | Charles | " | 19 | 1 | ||
| 160 | Mary | " | 18 | 1 | ||
| 161 | Allan | " | 16 | 1 | ||
| 162 | John | " | 14 | 1 | ||
| 163 | Ann | " | 12 | ½ | ||
| 164 | Hugh | " | 9 | ½ | ||
| Carried Forward | 126 | |||||
| No | Names | Age | Adults | Total | Trade | |
| Brought Forward | 126 | |||||
| 165 | Niel MacKinnon | 7 | ½ | |||
| 166 | Lachlan | " | 4 | ½ | ||
| 167 | Julia | " | 2 | ½ | 8½ | |
| 134½ | ||||||
| Mull | ||||||
| 168 | John Smith | 39 | 1 | |||
| 169 | Hector MacDonald | 55 | 1 | 1. Wife & seven | ||
| 170 | Mrs | " | 50 | 1 | ||
| 171 | Ann | " | 27 | 1 | ||
| 172 | Donald | " | 24 | 1 | ||
| 173 | John | " | 20 | 1 | ||
| 174 | Catherine | " | 17 | 1 | ||
| 175 | Marion | " | 12 | ½ | ||
| 176 | Archibald | " | 19 | 1 | ||
| 177 | Duncan | " | 14 | 1 | ||
| 178 | Archd MacLean | 48 | 1 | |||
| 179 | Mrs McDonald | 40 | 1 | |||
| 180 | Mary | " | 21 | 1 | ||
| 181 | Flora | " | 20 | 1 | ||
| 182 | Hector McLean | 16 | 1 | |||
| 183 | John McPhail | 60 | 1 | 1. Wife & six | ||
| 184 | Mrs | " | 55 | 1 | ||
| 185 | Alexd | " | 25 | 1 | ||
| 186 | Niel | " | 23 | 1 | ||
| 187 | Malcolm | " | 21 | 1 | ||
| 188 | Flora | " | 29 | 1 | ||
| 189 | Annabella | " | 7 | ½ | ||
| 190 | Mary | " | 3 | ½ | ||
| 191 | Niel McLeod | 50 | 1 | |||
| 192 | Mrs | " | 48 | 1 | ||
| 193 | James | " | 17 | 1 | ||
| 194 | Niel McCallum | 56 | 1 | |||
| 195 | Mrs | " | 50 | 1 | ||
| 196 | Duncan | " | 32 | 1 | ||
| Carried Forward | 27½ | |||||
| No | Names | Age | Adults | Total | Trade | |
| Brought Forward | 27½ | |||||
| 197 | Donald Black | 8 | ½ | |||
| 198 | Alexr McGilvray | 50 | 1 | |||
| 199 | Mrs | " | 43 | 1 | ||
| 200 | Eliza | " | 21 | 1 | ||
| 201 | Martin | " | 19 | 1 | ||
| 202 | John | " | 17 | 1 | ||
| 203 | Donald | " | 16 | 1 | ||
| 204 | Hector McInnes | 65 | 1 | |||
| 205 | Marion | " | 18 | 1 | ||
| 206 | Duncan | " | 16 | 1 | ||
| 207 | Hector Campbell | 47 | 1 | |||
| 208 | John | " | 15 | 1 | ||
| 209 | Allan | " | 17 | 1 | ||
| 210 | Donald | " | 13 | ½ | ||
| 211 | Sarah | " | 8 | ½ | ||
| 212 | John Livingston | 50 | 1 | |||
| 213 | Mrs | " | 45 | 1 | ||
| 214 | Catherine | " | 33 | 1 | ||
| 215 | Marion | " | 9 | ½ | ||
| 216 | Niel | " | 8 | ½ | ||
| 217 | Elizabeth | " | 6 | ½ | ||
| 218 | John Brown | 30 | 1 | |||
| 219 | Mrs | " | 60 | 1 | ||
| 220 | Catherine | " | 33 | 1 | ||
| 221 | Ann | " | 26 | 1 | ||
| 222 | Hector | " | 25 | 1 | ||
| 223 | Alexr | " | 22 | 1 | ||
| 224 | Christina | " | 13 | ½ | ||
| 225 | Mrs McArthur | 40 | 1 | |||
| 226 | Ann | " | 27 | 1 | ||
| 227 | Hector | " | 17 | 1 | ||
| 228 | Angus McGilvray | 19 | 1 | |||
| 229 | Alexander | " | 17 | 1 | ||
| 230 | John Campbell | 23 | 1 | |||
| 231 | Mrs | " | 21 | 1 | 31½ | |
| Carried Forward | 59 | |||||
| No | Names | Age | Adults | Total | Trade | |
| Brought Forward | 59 | |||||
| 232 | Alexr McFarlane | 35 | 1 | |||
| 233 | Mrs | " | 32 | 1 | ||
| 234 | Donald | " | 1 | ½ | ||
| 235 | Mrs McTaggart | 55 | 1 | |||
| 236 | John | " | 19 | 1 | ||
| 237 | Goddy | " | 19 | 1 | ||
| 238 | Mary | " | 22 | 1 | ||
| 239 | John McKinnon | 20 | 1 | |||
| 240 | Ann McLean | 30 | 1 | |||
| 241 | Allan McPhadern | 19 | 1 | 9½ | ||
| 68½ | ||||||
| 134½ | ||||||
| 203 | ||||||
I acknowledge to have shipped on board 'The Conrad' equals 203 Adult
Passengers to be carried to Montreal.
Pro J Campbell - Factor
Lachlan MacQuarrie
Greenock 18th June 1850
With grateful thanks to Gerry Raudzens for supplying this list.