Click on a name for more details. | |||
ANDREWS, Eugene Seymour | 1922 | 5 May 2006 | |
BAKER, Harry | 5 November 1985 | ||
BARWICK, Jean Doreen | 1918 | 16 March 1997 | |
BEATON, Archibald | 1916 | 8 March 1971 | |
BEATON, Bessie | 1900 | 23 May 1978 | |
BEATON, Catherine | 22 December 1893 | 21 August 1986 | |
BEATON, Hugh | 27 August 1918 | 6 March 1999 | |
BEATON, Malcolm [Calum] | 18 September 1921 | 2004 | |
BEATON, Martin | 1932 | 27 August 2003 | |
BEATON, Morag MacKechnie | 5 January 1930 | 14 January 1975 | |
BEATON, Roderick | 1918 | 21 March 1990 | |
BELL, Jack | 1931 | 21 July 2002 | |
BLACK, Donald Martin Campbell | 17 August 1897 | 29 October 1979 | |
BLOMFIELD, John | 1929 | 2004 | |
BRUNTON, Malcolm Iain | September 1988 | 3 December 1988 | |
BRUNTON, Thomas D L | 1928 | 30 September 1995 | |
BUIE, Margaret | 1895 | 30 November 1979 | |
BURNS, John Campbell | 1919 | 13 July 2003 | |
CAMERON, Alistair | 1937 | 16 February 1986 | |
CAMERON, Andrew | 1908 | 28 April 1973 | |
CAMERON, Andrew Leslie | 26 February 2006 | ||
CAMERON, Catherine Ada | 1907 | 24 January 1976 | |
CAMERON, Duncan | 25 October 1917 | 12 February 2008 | |
CAMERON, Flora Mary | 1926 | 9 November 2002 | |
CAMERON, Hugh Alexander | 15 December 1920 | 2002 | |
CAMPBELL, Alasdair I | 12 February 1983 | ||
CAMPBELL, Alexander | 1905 | 11 December 1978 | |
CAMPBELL, Angus Donald [Illeg.] | 1 December 1914 | 27 April 1981 | |
CAMPBELL, Annie L | 1916 | 13 July 1983 | |
CAMPBELL, Archibald | 5 October 1898 | 27 May 1974 | |
CAMPBELL, Calum | 1919 | 31 January 2006 | |
CAMPBELL, Colin John | 28 January 1896 | 29 December 1981 | |
CAMPBELL, Colina [Illeg.] | 5 March 1918 | 12 July 1998 | |
CAMPBELL, George Alexander | 1974 | 28 October 1999 | |
CAMPBELL, Ian | 8 December 1978 | 11 December 1978 | |
CAMPBELL, Lexy Ann | 1939 | 27 July 1989 | |
CAMPBELL, Nan | 14 August 1987 | ||
CAMPBELL, Nicol M | 1924 | 30 July 1990 | |
CAMPBELL, Ronald | 10 October 1937 | 14 April 2018 | |
CAMPBELL, William Angus [Bill] | 1905 | 1994 | |
CRAWFORD, Donald MacLachlan | 29 August 1911 | 25 May 1979 | |
CURRIE, Peteressa | 1912 | 2003 | |
DAVIDSON, Helen Murdoch | 1906 | 19 November 1977 | |
DRUMMOND, Robin | 8 May 1912 | 28 July 1987 | |
DRYSDALE, Patricia J S | About 11 November 1907 | 24 January 1973 | |
DUMBRECK, James | 9 February 1917 | 6 October 2003 | |
DUNLOP, Grace | About 1911 | 9 January 2000 | |
DUTTON, Nella Dorren [Marchioness of Tweeddale] | 14 December 1920 | 26 May 2004 | |
FLEMING, Maimie | 1905 | 20 January 1984 | |
FLETCHER, Annie | 2 August 1987 | ||
FOGGIE, Neil | 17 March 1912 | 13 December 1995 | |
GOLDEN, David | 1895 | 23 August 1983 | |
GRAHAM, Duncan | 13 May 1911 | 21 July 1982 | |
GRAINGER, Ian G [Rev] | 10 April 1925 | 9 August 2009 | |
GRAY, Lillias | 24 December 1977 | ||
HANNAH, Jemina | 1926 | 9 March 1999 | |
HENDRY, Margaret McLeod | 29 March 1912 | 22 May 1996 | |
HIRST, Cathy | June 1981 | ||
HORROD, Clara Maud | 1892 | 23 May 1975 | |
HORROD, Geoffrey Gordon | 1919 | 15 May 1979 | |
JENNINGS, Charles W | About 1903 | 28 May 1982 | |
KANE, Angus | 28 May 1931 | 19 October 1996 | |
KANE, Peter | 1908 | 30 December 1998 | |
KENNEDY, Marion | 1921 | 31 March 2005 | |
KING, Sarah Stalker | 1919 | 24 August 2003 | |
LAMONT, Donald | 26 September 1900 | April 1994 | |
LAMONT, Hugh | 15 August 1975 | ||
LAMONT, Isobel McDougal | 1907 | 2 November 1964 | |
LIVINGSTONE, Dugald | 6 January 1982 | ||
LIVINGSTONE, Janet [Jessie] | 5 July 1981 | ||
LIVINGSTONE, Murdoch | 22 January 1994 | ||
LIVINGSTONE, Rebecca MacCormick | 3 March 1914 | 6 January 1988 | |
LOGAN, Elizabeth | 1934 | 2001 | |
LYALL, Betty C P | 1929 | 19 March 1979 | |
MACALLISTER, Peter John | 1928 | 14 March 2003 | |
MACCALLUM, Mary Rose | 17 July 1985 | ||
MACCULLUM, John | 1917 | 16 July 1990 | |
MACDAIRMID, Malcolm | 1916 | 10 November 1989 | |
MACDONALD, Angus | 14 September 1914 | 24 December 1973 | |
MACDONALD, Christina [Dot] | 1913 | 6 February 1995 | |
MACDONALD, Donald | 2 December 1896 | 3 April 1966 | |
MACDONALD, Donald Iain | 1942 | 7 March 1977 | |
MACDONALD, Iain | 1922 | 16 October 1981 | |
MACDOUGAL, John | 14 December 1894 | 24 March 1966 | |
MACDOUGALL, Donald | December 1993 | 14 May 1994 | |
MACDOUGALL, Malcolm | 1932 | 19 September 1997 | |
MACDOUGALL, Malcolm | 18 March 1900 | 12 April 1972 | |
MACDOUGALL, William Rose | 28 August 1910 | 13 September 1970 | |
MACFADYEN, Angus | 26 February 1923 | 20 December 1985 | |
MACFADYEN, Archibald | 1932 | 5 June 1994 | |
MACFADYEN, Ian | 1921 | 12 January 1987 | |
MACINNES, Archibald Fleming | 1930 | 5 June 1981 | |
MACINNES, Daniel | 1898 | 2 August 1969 | |
MACINNES, John | 1898 | 6 September 1988 | |
MACINTYRE, Margaret | 3 July 1922 | 16 January 2007 | |
MACKECHNIE, Alexander [Attie, Alasdair] | 23 December 1924 | 1 February 2005 | |
MACKECHNIE, Angus | 22 March 1913 | 11 March 1968 | |
MACKECHNIE, Effie McMillan [Illeg.] | 7 November 1907 | 13 May 1998 | |
MACKECHNIE, Mary Margaret McNicol | 4 July 1898 | 11 December 1998 | |
MACKELLAR, Duncan | 5 June 1897 | August 1972 | |
MACKICHAN, Anne Mary | 10 February 1955 | 13 February 1955 | |
MACKICHAN, Catherine Margaret | 1951 | 4 May 1973 | |
MACKINNON, Fiona | 1960 | 8 November 1993 | |
MACKINNON, Joan MacFadyen | 1930 | 8 October 1993 | |
MACKINNON, Margaret | July 2015 | ||
MACKINNON, Neil | 1925 | 29 January 2007 | |
MACKINNON, Rhoda | 1920 | 22 May 1999 | |
MACKINNON, Robin | 1936 | 30 December 1985 | |
MACKINNON, William | 1926 | 3 March 1969 | |
MACLACHLAN, Elizabeth A | 1908 | 18 January 2001 | |
MACLEAN, Donald | 1903 | 22 April 1981 | |
MACLEAN, Malcolm | 1958 | 28 July 1964 | |
MACLEAN, William | 1932 | 9 July 1999 | |
MACLELLAN, Evander | 1894 | 24 August 1986 | |
MACLELLAND, Robert Watson | 1929 | 3 July 1965 | |
MACLENNAN, Christina M | 1920 | 12 February 2001 | |
MACRAE, A B | 1927 | 16 January 1999 | |
MARSHALL, Gordon A W | 1925 | 1992 | |
MARTIN, Donald | 15 January 1924 | 5 April 1968 | |
MARTIN, Winifred | 1907 | 2003 | |
MASON, E John | 1941 | 11 May 2001 | |
MASON, H John | 1916 | 7 May 1978 | |
MCCALLUM, John | 1925 | 2 December 1987 | |
MCCULLUM, John | 1908 | 17 August 1986 | |
MCDONALD, Alexander | About 1929 | 19 February 2004 | |
MCDONALD, Jessie Vass | 19 August 1913 | 29 September 1983 | |
MCDONALD, Malcolm | 17 December 1890 | 13 April 1970 | |
MCGREGOR, Alexander | 1915 | 7 June 1986 | |
MCGREGOR, Alexander Murray | 1927 | 29 May 1993 | |
MCKECHNIE, Catherine | 15 April 1914 | 16 May 1999 | |
MCKINNON, Mary | 23 November 1999 | ||
MCLEAN, Antonia Maxwell | 1919 | 1995 | |
MCLEAN, Barbara Maxwell | 1914 | 28 January 2000 | |
MCLEAN, Margaret | 28 May 1910 | February 1999 | |
MCLEAN, Sheena | 3 May 1991 | ||
MCLELLAND, John Alexander Houston | 22 June 1901 | 24 December 1973 | |
MCLELLAND, Robert Watson | 21 January 1900 | 25 November 1975 | |
MCPHERSON, Mary Lamont | 6 May 1895 | 1977 | |
MCRAE, Annabella Agnes | 13 May 1892 | 24 October 1973 | |
MITCHELL, John | 24 February 1890 | 24 May 1966 | |
MORRISON, Christina | 1916 | 14 January 1997 | |
MORRISON, Donald | 1908 | 29 May 1978 | |
MORRISON, Malcolm | 22 February 1917 | 29 June 1971 | |
MORRISON, Marion Livigston | 1919 | 19 June 2007 | |
MORRISON, Mary | 1923 | 16 January 1985 | |
NELSON, Christina | 10 May 1976 | ||
OGILIVIE, Alfred | 1941 | 6 September 1981 | |
PALLANT, Hubert Arnold [DSO, MC, MRCS, LRCP] | 1883 | 5 September 1977 | |
PALLANT, Irene Mary | 1886 | 27 July 1982 | |
PAULEY, Lyndsay | 1982 | 2004 | |
POLSON, Georgina | 17 July 2014 | ||
POULTON, Daniel Gregory | 12 February 1992 | 15 February 1992 | |
REID, David | 1916 | 2000 | |
REYNOLDS, Barry Roderick | 1951 | 14 June 1977 | |
RITCHIE, Donald | 1945 | 23 January 1999 | |
ROBERSTON, Aliena | 1913 | 20 March 1990 | |
SHAW, Robert | 1926 | 2 February 1981 | |
SIMPSON, Jean | 1911 | 16 December 1998 | |
STACEY, Hazel | 1924 | 14 October 1990 | |
SUTHERLAND, Margaret Anne | 1957 | 17 June 1979 | |
TAYLOR, Neil | 1920 | 22 March 1996 | |
TOLLAND, Mary McKenzie | 25 April 1917 | 2 February 1995 | |
TOTTEN, Norman | 1913 | 6 August 1980 | |
UNKNOWN, Anne | 12 October 1908 | 30 March 1995 | |
UNKNOWN, Pauline | 16 February 1986 | ||
VANDERBURG, Gregory | 1969 | 14 June 1986 | |
WADE, Theresa [Dr., MRCVS., BVMS] | 26 March 1986 | 28 October 2015 | |
WATSON, Janet Campbell [Jenny] | 30 April 1917 | 13 October 2000 | |
WILSON, Esther | About 1900 | 16 October 1989 | |
WITHINGTON, Arthur | 9 May 1905 | 24 September 1978 | |
YOUNG, Annie | 1908 | 17 October 1986 | |
End of List |