Click on a name for more details. | |||
BEATON, Isabel | 4 August 1818 | 18 November 1870 | |
BEATON, John | Estimated 1732 | ||
BEATON, Margaret | 2 March 1816 | 1 December 1873 | |
BEATON, Mary | 11 July 1884 | 23 April 1968 | |
BEATON, Neil | 8 October 1797 | 8 November 1843 | |
BEATON, Roderick | Estimated 1775 | 2 June 1812 | |
BENNETT, Bertha May | About 1881 | 21 December 1968 | |
CAMPBELL, Andrew | Estimated 1819 | ||
CAMPBELL, Mary | About 1837 | 15 January 1925 | |
DUDGEON GILLOTT, Sophia Lilian | About 1889 | 11 October 1975 | |
FERGUSON, Neil | Estimated 1798 | January 1867 | |
FERGUSSON, Neil | About 1771 | 8 January 1837 | |
GALBRAITH, Archibald | About 1892 | 4 December 1978 | |
GILLIES, Jessie | About 1897 | 17 April 1982 | |
KAY, Mary Bowie | About 1874 | 8 April 1956 | |
LIVINGSTON, Mary | About 1800 | 3 August 1856 | |
MACDONALD, Harriet | 5 October 1867 | 5 January 1927 | |
MACDONALD, John Donald | 3 February 1894 | 24 May 1958 | |
MACDOUGALL, Colin | 11 March 1871 | 21 February 1948 | |
MACDOUGALL, John | 8 July 1921 | 23 December 1977 | |
MACDOUGALL, John | About 1871 | 22 March 1915 | |
MACDOUGALL, Kenneth | 5 December 1861 | 14 August 1918 | |
MACFADYEN, Donald | About 1883 | 6 September 1945 | |
MACFARLANE, John | 11 July 1894 | 18 July 1932 | |
MACINNES, Farquhar | About 1941 | 13 April 1961 | |
MACKENZIE, Christina Marian [Tina] | About 1878 | 22 July 1965 | |
MACKINNON, Lachlan | |||
MACLACHLAN, John | 1859 | 9 January 1933 | |
MACLACHLAN, Robert Kay | 14 January 1896 | 27 December 1958 | |
MACLEAN, Catherine | 10 January 1880 | 26 June 1881 | |
MACLEAN, Christina | 14 May 1875 | 5 December 1939 | |
MACLEAN, Donald | About 1814 | 8 August 1871 | |
MACLEAN, Hector | About 1772 | 6 February 1846 | |
MACLEAN, Hugh | 1849 | 7 December 1927 | |
MACLEAN, Jessie Margaret | 22 November 1878 | 5 January 1895 | |
MACLEAN, John | About 1830 | 17 January 1893 | |
MACLEAN, Margaret | About 1804 | 12 July 1884 | |
MACLENNAN, Mary Ann | About 1855 | 21 December 1932 | |
MACLEOD, Annabella | About 1897 | 16 February 1957 | |
MACLUCAS, Flora | Estimated 1817 | 18 January 1903 | |
MACMASTER, Archibald | Estimated 1817 | 6 January 1870 | |
MACMASTER, Catherine | 27 November 1869 | 2 September 1921 | |
MACNEILL, Mary | About 1894 | 2 October 1978 | |
MACUSLANE, Helen | About 1881 | 16 February 1960 | |
MCCALLUM, Lachlin | About 1752 | 2 February 1822 | |
MCCOLL, Sarah | About 1798 | 15 March 1878 | |
MCDONALD, Alister | About 1861 | 6 February 1947 | |
MCDONALD, Elizabeth | 1855 | 12 February 1951 | |
MCDONALD, Harriet | About 1877 | 1961 | |
MCDONALD, Susan | 1861 | 1950 | |
MCDOUGALL, Christina | About 1840 | 4 January 1920 | |
MCDOUGALL, Christine | About 1798 | 22 March 1885 | |
MCDOUGALL, Colin | About 1822 | 4 May 1882 | |
MCDOUGALL, John | About 1831 | 21 March 1913 | |
MCDOUGALL, John | About 1792 | 3 September 1857 | |
MCDOUGALL, Malcolm | About 1791 | 14 January 1868 | |
MCDOUGALL, Malcolm | 25 March 1873 | 6 May 1873 | |
MCDOUGALL, William | 10 September 1863 | 14 May 1945 | |
MCINNES, Flora | About 1845 | 1890 | |
MCKINNON, Anne | Estimated 1825 | 27 March 1911 | |
MCKINNON, Christina | March 1848 | ||
MCKINNON, John | About 1767 | 30 December 1855 | |
MCKINNON, Lachlan | Estimated 1824 | ||
MCKINNON, William | Estimated 1818 | About 1820 | |
MCLEAN, Donald | About 1831 | 7 August 1899 | |
MCLEAN, Donald | 15 May 1877 | 12 January 1908 | |
MCLEAN, Janet | 13 July 1873 | 26 November 1874 | |
MCLEAN, Janet | About 1804 | 7 July 1873 | |
MCLEAN, Mary | November 1864 | ||
MCLEAN, Mary Ann | 4 September 1868 | 18 October 1877 | |
MCLEAN, Peter | About 1810 | 1 October 1819 | |
MCLUCAS, Donald | About 1795 | 4 February 1872 | |
MCLUCASH, Ann | 4 February 1880 | September 1899 | |
MCLUKAIS, Donald | Estimated 1783 | 4 February 1862 | |
MCMASTER, Angus | 29 May 1838 | 30 October 1917 | |
MCNEIL, Flora | 30 January 1862 | 4 July 1887 | |
MCQUARIE, Catherine | 5 May 1900 | 27 January 1966 | |
MORRISON, Colin | 13 October 1905 | 21 April 1968 | |
PATERSON, Donald | 3 November 1863 | 3 July 1943 | |
PITMAN, David Hugh | 1937 | 12 September 2015 | |
RICHARDS, Marianne | 15 May 1930 | 24 April 1984 | |
SWINFORD GILLIOTT, George | About 1891 | 31 March 1977 | |
End of List |