Click on a name for more details. | |||
ALLAN, William | 1902 | 25 June 1987 | |
ANDERSSON-GYLDEN, Astrid | 3 July 1952 | 21 December 2015 | |
ASHER, Gertrude | 1908 | 2005 | |
BALLIE, John Hamilton | 1927 | 22 May 1988 | |
BARRS, Henry Rupert Hood | 9 September 1890 | 18 September 1972 | |
BELL, Anne | 1913 | 17 January 2004 | |
BELL, Elizabeth Milne | 19 July 1920 | 20 February 2012 | |
BELL, Mary Flora | 1917 | 23 October 1989 | |
BLACK, Flora Cameron | 1934 | 14 November 2001 | |
BLACK, John | 19 December 1988 | ||
BLACK, Malcolm | 2 May 1886 | 1 April 1964 | |
BLACK, Malcolm [Capt] | 12 September 1901 | 15 February 1972 | |
BLACK, Michael | 28 May 1993 | 28 May 1993 | |
BRIMELOW, Henry | 1892 | 11 September 1984 | |
BROWN, Alexander [Alasdair] | 1943 | 25 November 2009 | |
BURGESS, Tony | 1961 | 20 May 1993 | |
BURNS, Mary | 1949 | 25 February 2015 | |
CAMERON, Allan | 8 June 1983 | ||
CAMERON, Duncan S | 4 December 1928 | 10 February 2011 | |
CAMERON, Hugh McArthur | 1928 | 19 January 1989 | |
CAMERON, Jessie | 1937 | 28 December 2013 | |
CAMERON, Jessie | 5 August 1972 | ||
CAMERON, John | 21 December 1956 | ||
CAMERON, Mary | 8 May 1961 | ||
CAMPBELL, Catherine McK [SRN, SCM] | 17 July 1906 | 12 July 1997 | |
CAMPBELL, Donald | 25 September 1956 | ||
CAMPBELL, Hector | 4 December 1917 | 4 December 1972 | |
CAMPBELL, John MacDonald | 1915 | 8 July 2004 | |
CARMICHAEL, James [Major] | 1925 | 17 June 1990 | |
CATTANACH, Alistair | About 1910 | 13 February 1980 | |
CATTANACH, John | 1920 | 21 April 1985 | |
CHARLIER, Noel Anthony | 21 August 1978 | 1 June 2011 | |
CLARK, Donald | 1936 | 6 June 1989 | |
CLARK, Euphemia Elizabeth | 16 October 1923 | 26 March 2009 | |
CLARK, Thomas Goldie | 1929 | 4 May 2009 | |
CLARKE, Harriet | 1873 | 23 February 1963 | |
CLEAVER, Isabella | 22 June 2009 | ||
CLEAVER, William | 2 July 1994 | ||
COCHRANE, Ian Fowler | 1908 | 8 May 1958 | |
COOPER, Tommy | 19 December 2004 | ||
CORBETT, Mary W R | 28 November 1923 | 26 March 2005 | |
COWIE, Margaret | 14 June 1902 | 11 March 1970 | |
CRAIGIE, Janette Margaret | 1940 | 11 November 2008 | |
CRAWFORD, John P W [Ian] | 5 July 1917 | 7 December 2010 | |
CRONIN, Christopher | 5 June 1940 | ||
CRONIN, John Lachlan [Iain] | 1935 | 5 March 2020 | |
CRONIN, Thomas Edward | 26 March 1953 | ||
DAVIDSON, Grace Elizabeth | 1917 | 2015 | |
DOUGLASS, Roy | 1953 | 1993 | |
DUFFY, Catherine Jane | 1911 | 17 September 1967 | |
DUFFY, Thomas | 1920 | 20 April 1957 | |
DUNCAN, Howard Henry | 18 January 1929 | 12 November 2001 | |
DUNLOP, Jane MacDonald | 1941 | 8 January 2001 | |
ELWIS, John Michael Carroll | 1 August 1932 | 30 March 2010 | |
FAIR, Nora Mayne | 1904 | 16 April 1983 | |
FLETCHER, Marion | 1910 | 10 November 1977 | |
FRASER, Alexander | 1923 | 19 April 1996 | |
FRASER, Alexander David | 1943 | 5 April 2003 | |
GALBRAITH, Annie MacDougall | 9 September 1933 | 17 August 2015 | |
GALBRAITH, David Fraser | 15 March 1913 | 23 October 2008 | |
GALBRAITH, Mari | 1932 | 7 August 1997 | |
GALLAGHER, Isla | 21 February 2005 | ||
GILLIES, Mary | 1 March 1894 | 18 August 1990 | |
GLOVER, John Allan | 1960 | 17 April 2014 | |
HALL, Hazel Margaret | 12 September 1938 | 22 June 2015 | |
HENAUGHAN, Sarah | 1896 | 17 December 1990 | |
HENDERSON, Elizabeth | 1924 | 2010 | |
HODKINSON, Maria | 1902 | 11 February 1989 | |
HOGG, Sandra | 1948 | 14 July 2010 | |
HOWITT, Clara Alana Josephine | 20 March 2009 | 8 April 2011 | |
JACKSON, Donald Leitch | 1 October 1991 | ||
JOHNSON, Janet [Jenny] | 1906 | 13 February 1997 | |
JONES, John Islyn | 1906 | 1979 | |
JONES, Mark Harrison | 1910 | 1985 | |
KENNEDY, Alasdair | 1916 | 23 March 1979 | |
KENNEDY, Catherine | 1939 | 10 June 2003 | |
KNIGHT, Grace | 1902 | 17 November 1995 | |
LAURIE-WALKER, Stuart Alasdair | 1920 | 2001 | |
LIVINGSTONE, Annie M | 1893 | 7 March 1982 | |
LIVINGSTONE, Flora [Dr] | 6 April 1899 | 24 March 1982 | |
MACASKILL, Katie Effie | 1916 | 12 May 1996 | |
MACBRIDE, Fiona M | 1936 | 30 July 2001 | |
MACCOLL, Christina [Cissy] | 1919 | 17 May 2008 | |
MACCOLL, Donnie | 5 September 1921 | 1 August 2017 | |
MACCOLL, Neil | 2 July 1923 | 13 May 2003 | |
MACCOLL, Neil Duncan | 25 February 1980 | ||
MACCORMICK, Mary | 1885 | 2 July 1961 | |
MACDONALD, Christina MacLean | About 1910 | 4 January 1991 | |
MACDONALD, Duncan Donald | 14 February 1915 | 20 July 1994 | |
MACDONALD, Janet | 18 April 1957 | ||
MACDONALD, Mairi | 1931 | 25 May 2004 | |
MACDONALD, Manoy | 24 October 1992 | ||
MACFADYEN, Alexander | 20 March 1914 | 18 January 1988 | |
MACFADYEN, Euphemia | 14 March 1970 | ||
MACFADYEN, Lachlan | 24 June 1994 | ||
MACFARLANE, Joan Cameron | 15 February 1912 | 5 January 1992 | |
MACFARLANE, Marion Morrison | 1917 | 2004 | |
MACGILLIVRAY, Angus | 14 January 1915 | 4 October 1978 | |
MACGILLIVRAY, Helen | 7 April 1904 | 30 May 1986 | |
MACGILLIVRAY, Robert Blacklock | 9 July 1988 | ||
MACGILLIVRAY, Sarah Ann | 6 May 1902 | 1978 | |
MACGILLIVRAY, William | 18 June 1908 | 8 June 1970 | |
MACGILP, Norman Sutherland | 1935 | 2 November 2005 | |
MACGREGOR, Dugald | 1 September 1899 | 17 November 1971 | |
MACGREGOR, Mary Agnes | 1904 | 29 September 1977 | |
MACGREGOR, Mary Kate | 1918 | 17 November 2001 | |
MACGREGOR, Robert | 15 January 1968 | ||
MACINNES, John | 1916 | 23 May 1971 | |
MACIVER, Iain Alexander | 13 April 1977 | 1 February 2013 | |
MACKAY, John J | 1891 | 8 April 1975 | |
MACKENZIE, Alexandra | November 1967 | 14 December 1967 | |
MACKENZIE, Katie Ann | 1923 | 3 March 2010 | |
MACKENZIE, Mary | 1921 | 25 February 1982 | |
MACKINNON, Mary | 1929 | 29 August 1996 | |
MACKINVEN, Andrew | 14 September 1963 | ||
MACKINVEN, Norman Duncan | 14 September 1963 | ||
MACLAREN, Catherine | 27 June 1956 | ||
MACLAREN, Christina | 30 July 1980 | ||
MACLEAN, Alexander | 9 August 1974 | ||
MACLEAN, Annie | 1914 | 20 March 1994 | |
MACLEAN, Archie | 1923 | 2017 | |
MACLEAN, Donald | 1897 | 31 May 1981 | |
MACLEAN, Hector | 1910 | 15 June 1956 | |
MACLEAN, Iain Hiller | 1922 | 31 March 2004 | |
MACLEAN, Lachlan | 1888 | 30 December 1971 | |
MACLEAN, Lachlan Alexander | 1960 | 27 June 2015 | |
MACLELLAN, Peggy | About 1909 | 9 October 1992 | |
MACLENNAN, James Beattie | 5 March 1932 | 18 February 2011 | |
MACLEOD, Donald MacKenzie | 1914 | 12 April 2009 | |
MACNEILL, Hugh | 17 March 1880 | 6 January 1959 | |
MACNEILL, Mary | 10 April 1918 | 21 September 1972 | |
MACNIVEN, Angus | 1901 | 2 January 1984 | |
MACPHAIL, Bunty | 8 February 2015 | ||
MACPHAIL, Colin | 1912 | 19 January 1984 | |
MACPHAIL, Colquhoun | 29 October 1916 | 13 February 1994 | |
MACPHAIL, Isobel | 1956 | 20 July 1990 | |
MACPHAIL, Jessie [SRN SCM] | 1 July 2004 | ||
MACQUARRIE, Anne | 31 January 1989 | ||
MACQUARRIE, Duncan MacLean | 13 July 1909 | 4 January 1967 | |
MACVICAR, John | 1919 | 11 August 2000 | |
MALCOLM, Allan George | 1944 | 17 October 2013 | |
MATHER, Hannah [Nancy] | 1 November 1918 | 21 November 1981 | |
MATHIESON, Alexander M | 1943 | 26 September 2014 | |
MATHIESON, Alexander Munro | 1908 | 18 March 1993 | |
MCDOUGALL, Donald | 1910 | 17 August 1983 | |
MCEWAN, James | 15 November 1973 | ||
MCFARLANE, Jane Ann [Illeg.] | 8 September 1916 | 20 July 2002 | |
MCNEIL, Isabella | 29 June 1895 | 28 March 1971 | |
MCNEIL, John | 24 April 1901 | 12 January 1970 | |
MCNEIL, Malcolm | 26 July 1899 | 25 July 1965 | |
MCNEIL, Roderick | 1920 | 26 March 1999 | |
MCNEIL, Tennie | 3 September 1893 | 31 October 1977 | |
MCPHAIL, John | 10 October 1915 | 23 January 1993 | |
MCPHAIL, Marion | 21 June 1961 | ||
MCPHAIL, Martin Donald | 27 October 1908 | 29 October 1992 | |
MCPHAIL, Thomas Phillip Parr | 11 September 1875 | 29 November 1971 | |
MELLES, James Blair | 1918 | 8 March 1983 | |
MILLAR, Flora Janet | 1911 | 22 November 1987 | |
MILLAR, John | 1902 | 27 May 1982 | |
MILLICAN, John | 1901 | 1982 | |
MUNRO, Andrew | 1897 | 1935 | |
MUNRO, Callum | 1930 | 1997 | |
MUNRO, Morag | 14 September 1963 | ||
MUNRO, Nan McInnes | 1936 | 28 January 2007 | |
NAIR, Mattie Maylam | 1913 | 26 October 1994 | |
NOBLE, Alexander [Alasdair] | 19 December 1934 | 31 August 2007 | |
NOBLE, Andrew Mitchell | 13 September 1911 | 11 January 1992 | |
ORMOND, Donald G | 1954 | 11 March 2009 | |
PARKER, Edwin W [Ted] | 1 December 1999 | ||
PARKER, H F [Major] | 1914 | 7 June 1997 | |
PATERSON, Frank | 6 August 1977 | ||
PRICE, Anthony Richard | 20 May 1944 | 9 January 1995 | |
ROYLE, Michael Brooke | 9 August 1952 | 7 August 2008 | |
RUSSELL, John Sinclair | 5 June 1919 | 9 August 1974 | |
SAWYER, Mark Duffy | 1914 | 4 February 2000 | |
SCOTT, Johnny | 1925 | 3 February 2004 | |
SHIELDS, Elizabeth Fearnside [Libi] | 25 July 1936 | 16 January 1997 | |
SIMMS, Annie | 12 April 1997 | ||
SINCLAIR, Catherine | 1890 | 14 June 1957 | |
SMITH, James | 14 September 1893 | 18 April 1970 | |
SPARK, Bruce Alexander | 25 November 1930 | 13 September 2015 | |
STIMSON, Lois Viola | 1925 | 18 October 2003 | |
STIMSON, Peter Albert | 1953 | 2003 | |
THOMSON, Brian Robert | 1945 | 2009 | |
THOMSON, Isabella Duncan | 26 January 1965 | ||
TONG, Alec | 13 November 1921 | 22 August 2009 | |
UNKNOWN, Anne | 1924 | 2005 | |
UNKNOWN, Doris Evelyn | 1919 | 20 August 2001 | |
UNKNOWN, Elsie Helen | 11 August 1985 | ||
UNKNOWN, Iris Charlotte | 19 May 1920 | 25 March 2005 | |
UNKNOWN, Mae McKinnon | 1923 | 14 October 2008 | |
UNKNOWN, Margaret | 1916 | 29 December 1995 | |
UNKNOWN, Tora | 15 May 1979 | ||
WALKER, Alexander | 1912 | 1992 | |
WHYTE, Alexander Cameron | 23 March 1967 | ||
WHYTE, Isabella M | About 1911 | 11 December 1987 | |
WHYTE, June | 1927 | 23 February 1980 | |
WILSON, Robert Lindsay MRCVS | 1927 | 1 December 2016 | |
End of List |